Difference between revisions of "Main Page"

From OpenZFS
Jump to navigation Jump to search
(changed link to OpenZFS Leadership Meeting)
(20 intermediate revisions by 2 users not shown)
Line 2: Line 2:
__NOTOC__
__NOTOC__


== [[OpenZFS Developer Summit 2020]] ==
== [[OpenZFS Developer Summit 2021]] ==


The 2020 [[OpenZFS_Developer_Summit_2020 | OpenZFS Developer Conference]] was held October 6-7, as an online conference.
[[File:OZDS2021.png| right | 290px | OpenZFS Dev Summit 2021]]
The ninth annual OpenZFS Developer Summit was held Nov 8-9, 2021.


{| class="wikitable"
{| class="wikitable"
|-
|-
!Title!!Speaker!!Company!!Presentation/Video
!Title!!Speaker!!Company!!Slides/video
|-
|-
|State of OpenZFS||Matt Ahrens||Delphix||[https://docs.google.com/presentation/d/1BiQLUL7gPabTPvLciLMIOTXiPvWgWKCen57LmJT5tgc/edit?usp=sharing Slides] [https://youtu.be/na3wwRPUamk Video]
|State of OpenZFS||Matt Ahrens||||[https://docs.google.com/presentation/d/1xSVYa7F4UGgMtLdyzbeUktJIlwtrPBMPIJvGFYjx3Vc/edit?usp=sharing slides] [https://youtu.be/RiLSdwx1yhU video]
|-
|-
|[[OpenZFS_Developer_Summit_2020_talks#ZFS_Caching:_How_Big_Is_the_ARC.3F_.28George_Wilson.29 | ZFS Caching: How Big Is the ARC?]]||George Wilson || Delphix || [https://drive.google.com/file/d/19th2JHeITp1Iefc-JffIDqn_4oy_JfVx/view?ts=5f7b7499 Slides] [https://youtu.be/3xKeUAmxvM8 Video]
|[[OpenZFS_Developer_Summit_2021_talks#The_Addition_of_Direct_IO_to_ZFS_.28Brian_Atkinson.29 | DirectIO for ZFS]]||Brian Atkinson||Los Alamos National Lab||[https://docs.google.com/presentation/d/1f9bE1S6KqwHWVJtsOOfCu_cVKAFQO94h/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides] [https://youtu.be/cWI5_Kzlf3U video]
|-
|-
|[[OpenZFS_Developer_Summit_2020_talks#Persistent_L2ARC_.28George_Amanakis.29 | Persistent L2ARC]]||George Amanakis||Independent||[https://drive.google.com/file/d/1N4drzhggcbgVZ36y5HyNdDuOXTsye1N_/view?usp=sharing Slides] [https://youtu.be/e_vVy_3HgVw Video]
|[[OpenZFS_Developer_Summit_2021_talks#ZFS_on_Object_Storage_.28Delphix_Team.29 | ZFS on Object Storage]]||George Wilson, Matt Ahrens, Paul Dagnelie, Manoj Joseph||Delphix||[https://docs.google.com/presentation/d/1HCswW3mvc2Nnn0EdkNWAptQ_T1W9kjjBwEDDXwSco7k/edit?usp=sharing slides] [https://youtu.be/opW9KhjOQ3Q video]
|-
|-
|[[OpenZFS_Developer_Summit_2020_talks#ZIL_Design_Challenges_for_Fast_Media_.28Saji_Nair.29 | ZIL Performance Improvements for Fast Media]]||Saji Nair||Nutanix||[https://drive.google.com/file/d/1RqIteEdm_1O4xgT0FsMLK97AWMw2bpE-/view?usp=sharing Slides] [https://youtu.be/TnXwrigwF7I Video]
|[[OpenZFS_Developer_Summit_2021_talks#ZFS_performance_on_Windows_.28Imtiaz_Mohammad.29 | ZFS performance on Windows]]||Imtiaz Mohammad||DataCore||[https://docs.google.com/presentation/d/1vcKWOCgw5G3YLiNSolWXg26eK4w7a_iG/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides] [https://youtu.be/DmJ0uxF0wes video]
|-
|-
|[[OpenZFS_Developer_Summit_2020_talks#Sequential_Reconstruction_.28Mark_Maybee.29 | Sequential Reconstruction]]||Mark Maybee||Cray||[https://docs.google.com/presentation/d/1vLsgQ1MaHlifw40C9R2sPsSiHiQpxglxMbK2SMthu0Q/edit?usp=sharing Slides] [https://youtu.be/Efl0Kv_hXwY Video]
|[[OpenZFS_Developer_Summit_2021_talks#A_New_ZIL_That_Keeps_Up_With_Persistent_Memory_Latency_.28Christian_Schwarz.29 | A New ZIL That Keeps Up With Persistent Memory Latency]]||Christian Schwarz||Independent||[https://docs.google.com/presentation/d/1kiWrpqvl8T9gHjZmG7Pk0f7mE5LEPCmZnbtUFUsuM9g/edit?usp=sharing slides] [https://youtu.be/2ouRsQEbusk video]
|-
|-
|[[OpenZFS_Developer_Summit_2020_talks#dRAID.2C_Finally_.28With_a_New_Tile_Layout.29_.28Mark_Maybee.29 | dRAID, Finally!]]||Mark Maybee||Cray||[https://docs.google.com/presentation/d/1uo0nBfY84HIhEqGWEx-Tbm8fPbJKtIP3ICo4toOPcJo/edit?usp=sharing Slides] [https://youtu.be/jdXOtEF6Fh0 Video]
|[[OpenZFS_Developer_Summit_2021_talks#ZettaCache:_fast_access_to_slow_storage_.28Mark_Maybee.2C_Serapheim_Dimitropoulos.29 | ZettaCache: fast access to slow storage]]||Mark Maybee, Serapheim Dimitropoulos||Delphix||[https://docs.google.com/presentation/d/1r2P2kQHozr_RDLLf5JgPXqJOdVE7VlxH9B92jGAODLI/edit?usp=sharing slides] [https://youtu.be/GgPOO82OxEI video]
|-
|-
|[[OpenZFS_Developer_Summit_2020_talks#Send.2FReceive_Performance_Enhancements_.28Matt_Ahrens.29 | Send/Receive Performance Enhancements]]||Matt Ahrens ||Delphix||[https://docs.google.com/presentation/d/1HuKHawQbuetqpbwp4wmfm6Ozj-WYJpPa6QAxgDxLsgk/edit?usp=sharing Slides] [https://youtu.be/p9VHwuCRPes Video]
|[[OpenZFS_Developer_Summit_2021_talks#Improving_ZFS_send.2Frecv_.28Jitendra_Patidar.29 | Improving ZFS send/recv]]||Jitendra Patidar||Nutanix||[https://docs.google.com/presentation/d/1DHXaBQcw3MmeZzg-Y5FEgStGEFHi4IfwN5VfgzNLKPA/edit?usp=sharing slides] [https://youtu.be/B6HFHPXJYGc video]
|-
|-
|[[OpenZFS_Developer_Summit_2020_talks#Improved_.E2.80.9Czfs_diff.E2.80.9D_performance_with_reverse-name_lookup_.28Sanjeev_Bagewadi_.26_David_Chen.29 | Improving “zfs diff” performance with reverse-name lookup]]|| Sanjeev Bagewadi & David Chen || Nutanix||[https://drive.google.com/file/d/1t9O_KXa5aXxUwfXG6DvIMIetCOHzdH0Q/view?usp=sharing Slides] [https://youtu.be/FjMdn4IXKXE Video]
|[[OpenZFS_Developer_Summit_2021_talks#Adding_Logical_Quotas_to_ZFS_.28Sanjeev_Bagewadi.29 | Adding Logical Quotas to ZFS]]||Sanjeev Bagewadi|| Nutanix||[https://docs.google.com/presentation/d/1o2bhd5eKNoJhzqyj9GjA7lsZPhATL6NxozvZ5XCOjUo/edit?usp=sharing slides] [https://youtu.be/7dG9QPG7RoA video]
|-
|-
|[[OpenZFS_Developer_Summit_2020_talks#Performance_Troubleshooting_.28Gaurav_Kumar.29 | Performance Troubleshooting Tools]]||Gaurav Kumar|| Nutanix||[https://drive.google.com/file/d/1YzulcT7p7TvHF50aI-Rxg6CMZMIGnxL_/view?usp=sharing Slides] [https://youtu.be/1fnhpRGuY0s Video]
|[[OpenZFS_Developer_Summit_2021_talks#VDEV_Properties_.28Allan_Jude.29 | VDEV Properties]]||Allan Jude, Mark Maybee||Klara Systems, Delphix||[https://docs.google.com/presentation/d/10JXk6Rmvee86eoTLr-SNy13pwKknO7UU/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides] [https://youtu.be/Yy8fhyrBV-Y video]
|-
|[[OpenZFS_Developer_Summit_2020_talks#File_Cloning_with_Block_Reference_Table_.28Pawel_Dawidek.29 | File Cloning with Block Reference Table]]||Pawel Dawidek||Fudo Security||[https://drive.google.com/file/d/1csE8OuPotfhaFi9KvTGKMGy86KxrBu2W/view?usp=sharing Slides] [https://youtu.be/hYBgoaQC-vo Video]
|-
|Hacking presentations, voting & awards||everyone||||[https://youtu.be/SjlQAqwLAOg Video]
|}
|}


* [[OpenZFS_Developer_Summit_2020_talks | Detailed description of each presentation]]
Hackathon presentations [https://youtu.be/AkWVDs5VZIY video]
* [https://docs.google.com/spreadsheets/d/1qH-qST3uSYVh7fzWHWIB1eM1y5rAYCQs6tRDjOhVYx0/edit#gid=0 OpenZFS 2020 Hackathon Ideas] spreadsheet


== Introduction to OpenZFS ==
== Introduction to OpenZFS ==
Line 53: Line 49:
There are many ways to contribute to OpenZFS including:
There are many ways to contribute to OpenZFS including:
* OpenZFS uses [https://github.com/openzfs/zfs GitHub] to track [https://github.com/openzfs/zfs/issues bug reports] and [https://github.com/openzfs/zfs/pulls feature development]
* OpenZFS uses [https://github.com/openzfs/zfs GitHub] to track [https://github.com/openzfs/zfs/issues bug reports] and [https://github.com/openzfs/zfs/pulls feature development]
* A monthly [[OpenZFS_Leadership_Meeting | OpenZFS Leadership Meeting] Zoom call to discussion active development
* A monthly [[OpenZFS_Leadership_Meeting | OpenZFS Leadership Meeting]] Zoom call to discussion active development
* The annual [[OpenZFS_Developer_Summit | OpenZFS Developer Summit]]
* The annual [[OpenZFS_Developer_Summit | OpenZFS Developer Summit]]



Revision as of 21:44, 15 November 2021

Welcome to OpenZFS

OpenZFS Developer Summit 2021

OpenZFS Dev Summit 2021

The ninth annual OpenZFS Developer Summit was held Nov 8-9, 2021.

Title Speaker Company Slides/video
State of OpenZFS Matt Ahrens slides video
DirectIO for ZFS Brian Atkinson Los Alamos National Lab slides video
ZFS on Object Storage George Wilson, Matt Ahrens, Paul Dagnelie, Manoj Joseph Delphix slides video
ZFS performance on Windows Imtiaz Mohammad DataCore slides video
A New ZIL That Keeps Up With Persistent Memory Latency Christian Schwarz Independent slides video
ZettaCache: fast access to slow storage Mark Maybee, Serapheim Dimitropoulos Delphix slides video
Improving ZFS send/recv Jitendra Patidar Nutanix slides video
Adding Logical Quotas to ZFS Sanjeev Bagewadi Nutanix slides video
VDEV Properties Allan Jude, Mark Maybee Klara Systems, Delphix slides video

Hackathon presentations video

Introduction to OpenZFS

OpenZFS is an open-source storage platform. It includes the functionality of both traditional file systems and volume manager. It has many advanced features including:

  • Protection against data corruption. Integrity checking for both data and metadata.
  • Continuous integrity verification and automatic “self-healing” repair
    • Data redundancy with mirroring, RAID-Z1/2/3 [and DRAID]
  • Support for high storage capacities — up to 256 trillion yobibytes (2^128 bytes)
  • Space-saving with transparent compression using LZ4, GZIP or ZSTD
  • Hardware-accelerated native encryption
  • Efficient storage with snapshots and copy-on-write clones
  • Efficient local or remote replication — send only changed blocks with ZFS send and receive

Contributing to OpenZFS

The OpenZFS project brings together developers from the Linux, FreeBSD, illumos, MacOS, and Windows platforms. OpenZFS is supported by a wide range of companies.

There are many ways to contribute to OpenZFS including:

Get Started with OpenZFS

Frequently Asked Questions

OpenZFS concepts

A non-exhaustive list of OpenZFS features

OpenZFS Technical Resources

How to install OpenZFS

OpenZFS manual pages

Feature Details. Detailed subsystem/feature blogs, on-disk format specifications: Developer Resources

We accept donations to cover our ongoing costs.

OpenZFS is an associated project of SPI (Software in the Public Interest). SPI is a 501(c)(3) nonprofit organization which handles our donations, finances, and legal holdings. You can donate through paypal using the link below:



Twitter